| Personalization: | Feasible |
| Post-sale Support: | 24-Hour Online Support |
| Guarantee: | 10 years |
| Model NO. | 0621 |
| Material | Polyvinyl Chloride |
| Kind | Polyvinyl Chloride Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 51~80MPa |
| Thickness | 2-6mm |
| Density | 0.4-0.7g/cm3 |
| Feature | Waterproof Fireproof |
| Application | Bathtub, Shower Base, Shower Room |
| Transport Package | PE Film, Cartons or Pallets |
| Specification | 1310*2220 1980*2070 1060*2040 |
| Origin | China |
| HS Code | 3925900000 |
| Production Capacity | 2000-3000ton/Month |
Product Overview
Thermoplastic Composite Wall Cladding
Moisture-Resistant/Fire-Resistant/Decorative
Product Overview
Advantages
Superior Moisture and Weather Resistance, Ensuring Durability and Longevity
Exceptional Weather and Corrosion Resistance
Economical Solution without Sacrificing Quality
Designs of Thermoplastic Composite Wall Cladding
Product Specifications
| Model Number | Thermoplastic Composite Wall Cladding |
| Thickness | Standard thickness: 2-6mm Common thickness: 3mm |
| Dimensions | 1220*2440mm (4*8 FT) 1220*2800mm Dimensions can be tailored |
| Finish | High Gloss with UV Protection |
| Packaging | Pallets, Plastic Film, Cardboard Box |
| Manufacturing Origin | China |
| Certifications | RoHS, SGS, ISO |
Our Strengths
Popular Items
Thermoplastic Composite Wall Cladding
Usage
Accreditations
Packaging & Shipping
Packing and Shipping
&
Our Facility
FAQ
1. How can I obtain a sample?

English














